/home/techb158/tmp/analog/my.techbala.com
NameSizeModeActions
1.html1198100644editdlrm
2.html1207580644editdlrm
6.html45000644editdlrm
7.html324160644editdlrm
8.html881400644editdlrm
9.html1205940644editdlrm
10.html1198980644editdlrm
11.html1193940644editdlrm
12.html1195960644editdlrm
browrep.png39860644editdlrm
browsum.png26420644editdlrm
cache69952550600editdlrm
code.png32690644editdlrm
dir.png31140644editdlrm
failref.png37890644editdlrm
org.png36570644editdlrm
os.png23820644editdlrm
redirref.png40000644editdlrm
refsite.png24410644editdlrm
req.png20520644editdlrm
size.png27350644editdlrm
type.png35220644editdlrm
Edit: /home/techb158/tmp/analog/my.techbala.com/2.html (120758B)
Web Server Statistics for my.techbala.com

Web Server Statistics for my.techbala.com

Program started on Wed, Feb 25 2026 at 12:13 PM.
Analyzed requests from Mon, Jul 28 2025 at 9:03 AM to Wed, Feb 25 2026 at 11:06 AM (212.09 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Feb 25 2026 at 12:13 PM.

Successful requests: 56,120 (238)
Average successful requests per day: 264 (33)
Successful requests for pages: 41,437 (164)
Average successful requests for pages per day: 195 (23)
Failed requests: 85,532 (266)
Redirected requests: 105,567 (6)
Distinct files requested: 35,686 (66,577)
Distinct hosts served: 856 (12,121)
Data transferred: 278.15 megabytes (337.94 kilobytes)
Average data transferred per day: 1.31 megabytes (48.28 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

month#reqs#pages 
Jul 202554014481++++++
Aug 20253966330314++++++++++++++++++++++++++++++++++++++
Sep 2025106016405+++++++++
Oct 2025340
Nov 202500
Dec 202580
    
Jan 2026220
Feb 2026391237+

Busiest month: Aug 2025 (30,314 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

day#reqs#pages 
Sun64784726+++++++++++++++++++
Mon53653984++++++++++++++++
Tue63534601+++++++++++++++++++
Wed94306138+++++++++++++++++++++++++
Thu1252710413++++++++++++++++++++++++++++++++++++++++++
Fri96186985++++++++++++++++++++++++++++
Sat63494590+++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hour#reqs#pages 
023351762++++++++++++
122301789++++++++++++
221251720++++++++++++
319851649+++++++++++
422091793++++++++++++
518451383++++++++++
631332028++++++++++++++
722231702++++++++++++
818811448++++++++++
923541772++++++++++++
1026251823+++++++++++++
1117801126++++++++
1222201511+++++++++++
1322821631+++++++++++
1423851621+++++++++++
1521711394++++++++++
1623951703++++++++++++
1720181324+++++++++
1818561185++++++++
1921751515+++++++++++
2020971532+++++++++++
2116691101++++++++
2220421560+++++++++++
2360855365++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
56120100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1094019.58%20
4475 7.31%51
4368 4.46%65.108
321811.34%85
3031 2.03%34
268511.31%185.191
2645 3.25%192.99
2370 3.22%147.135
2293 2.60%54
2128 3.44%94
1796 2.33%135.181
1646 3.36%95
1069 5.08%196.251
961 1.31%37
825 1.56%81.167
719 0.41%217.182
658 0.40%195.201
628 1.17%91
571 0.37%188.165
567 0.69%47
852714.77%[not listed: 178 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
10454http://www.my.techbala.com/
7228https://www.google.com/
6248https://www.google.co.uk/
6116https://www.google.de/
6085https://www.yahoo.com/
6023https://www.bing.com/
5963https://duckduckgo.com/
5932https://www.google.fr/
16http://my.techbala.com/
15https://www.facebook.com/
10https://t.co/
9https://wordpress.org/
9http://my.techbala.com/wp-login.php
5http://my.techbala.com/style.php
5http://my.techbala.com/wp-admin/txets.php
5https://www.linkedin.com/
5http://my.techbala.com/phpinfo.php
5http://my.techbala.com/txets.php
5http://my.techbala.com/wp-content/txets.php
4http://my.techbala.com/php.php
4http://my.techbala.com/flower.php
4http://my.techbala.com/bless.php
4http://my.techbala.com/pinfo.php
4https://www.google.co.uk/search
4http://my.techbala.com/info.php
4http://my.techbala.com/file.php
4http://my.techbala.com/php_version.php
4http://my.techbala.com/admin/phpinfo.php
4http://my.techbala.com/php_info.php
4http://my.techbala.com/version.php
820[not listed: 739 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
1770http://www.my.techbala.com/
64https://www.google.com/
36https://www.google.de/
33https://www.bing.com/
33https://duckduckgo.com/
30https://www.yahoo.com/
30http://my.techbala.com/
24https://www.google.co.uk/
22https://www.google.fr/
5http://www.my.techbala.com/config/view.php
4http://www.my.techbala.com/config/sanctum.php
4http://www.my.techbala.com/config/queue.php
4http://www.my.techbala.com/config/broadcasting.php
3http://www.my.techbala.com/config/hashing.php
3http://www.my.techbala.com/config/jetstream.php
3http://www.my.techbala.com/routes/web.php
3https://www.facebook.com/
3http://www.my.techbala.com/config/installer.php
3http://www.my.techbala.com/tests/TestCase.php
3http://www.my.techbala.com/routes/api.php
3http://www.my.techbala.com/config/mail.php
3http://www.my.techbala.com/config/app.php
3http://www.my.techbala.com/routes/dashboard.php
3http://www.my.techbala.com/config/cache.php
2http://www.my.techbala.com/routes/channels.php
2http://www.my.techbala.com/routes/apis.php
2http://www.my.techbala.com/config/services.php
2http://www.my.techbala.com/public
2http://www.my.techbala.com/bootstrap/app.php
2http://my.techbala.com/public
31[not listed: 30 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
761http://www.my.techbala.com/
51http://my.techbala.com/
6https://www.google.com/
1https://www.yahoo.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
3158626283Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
109407456Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
29872987Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
56452040Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
1052793Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
1988399Go-http-client/1.1
240230Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
207207Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
209189Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
141140Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15390Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11578Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4242Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4040Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA021458) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2892.98 Mobile Safari/537.3
3939Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5138Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
3425Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4824Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
3220Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3219Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
1513Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
99Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
99Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
239Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
118Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
88Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
77Mozilla/5.0 zgrab/0.x
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
66Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
65Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3_3) AppleWebKit/536.20 (KHTML, like Gecko) Chrome/23.0.1073.16 Safari/535.16
165Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
55Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
55Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
55Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
74Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
84Mozilla/5.0 (X11; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
33Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
33Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
43Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
33Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
309108[not listed: 117 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
14892136446Netscape (compatible)
241373845Firefox
 29872987  Firefox/78
 1052793  Firefox/47
 5138  Firefox/105
 117  Firefox/137
 55  Firefox/122
 95  Firefox/125
 33  Firefox/139
 11  Firefox/92
 11  Firefox/106
 11  Firefox/128
3910656Safari
 853628  Safari/537
 4923  Safari/605
 65  Safari/535
41988399Go-http-client
 1988399  Go-http-client/1
588Hello from Palo Alto Networks, find out more about our scans in https:
 88  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
6108Mozilla
7632python-requests
 632  python-requests/2
811Linux Mozilla
911SEMrushBot
1011fasthttp
 90[not listed: 2 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
15088536786OS unknown
246994291Windows
 36373489  Windows NT
 1062802  Unknown Windows
3193108Macintosh
4157104Unix
 13993  Linux
 1811  Other Unix
511578Known robots

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
56120200 OK
56551301 Document moved permanently
49016302 Document found elsewhere
14595403 Access forbidden
57750404 Document not found
13187500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
06606 
1B- 10B345 
11B- 100B257 
101B- 1kB12871 3.69%
1kB- 10kB3343925.34%
10kB-100kB235636.25%
100kB- 1MB22215.29%
1MB- 10MB2419.44%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
240144.58%[no extension]
4143528.13%[directories]
15 4.79%.log
280 4.37%.js [JavaScript code]
1207 4.03%.DS_Store
991 3.79%.json
7698 2.67%.php [PHP]
37 2.24%.lock
889 1.60%.md
58 0.65%.svg
36 0.34%.png [PNG graphics]
29 0.32%.xsd
36 0.25%.css [Cascading Style Sheets]
4 0.24%.ttf
5 0.23%.map
18 0.23%.y
4 0.20%.eot
54 0.19%.txt [Plain text]
102 0.16%.rst
56 0.16%.jpg [JPEG graphics]
10 0.12%.jpeg [JPEG graphics]
4 0.11%.woff
751 0.61%[not listed: 28 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2483949.67%/Dashboard/
2456134.17%/vendor/
2280 5.43%/storage/
880 4.38%[root directory]
818 3.05%/public/
1420 1.47%/resources/
692 0.90%/app/
215 0.40%/database/
35 0.29%/server.php/
72 0.09%http://
51 0.06%/config/
102 0.03%/tests/
73 0.02%/bootstrap/
38 0.02%/routes/
44 [not listed: 1 directory]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
621 0.73%Feb/25/26 7:51 AM/
40 0.05%Sep/17/25 5:18 AM  /?rest_route=/wp/v2/users/
102 0.05%Sep/25/25 12:12 AM/.env
51 0.18%Sep/25/25 12:12 AM/app/.DS_Store
51 0.32%Sep/25/25 12:12 AM/.DS_Store
50 0.18%Sep/25/25 12:12 AM/app/Http/Controllers/.DS_Store
50 0.18%Sep/25/25 12:12 AM/app/Http/.DS_Store
50 0.11%Sep/25/25 12:12 AM/app/Helpers/.DS_Store
49 0.06%Feb/24/26 12:53 AM/Dashboard/
47 0.17%Sep/25/25 12:12 AM/database/.DS_Store
47 0.10%Sep/25/25 12:12 AM/database/migrations/.DS_Store
46 0.19%Sep/25/25 12:12 AM/public/assets/.DS_Store
46 0.10%Sep/25/25 12:12 AM/public/.DS_Store
46 0.19%Sep/25/25 12:12 AM/public/assets/dashboard/.DS_Store
44 0.15%Sep/25/25 12:12 AM/public/assets/dashboard/css/bootstrap/.DS_Store
44 0.12%Sep/25/25 12:12 AM/public/assets/dashboard/css/angular-motion/.DS_Store
44 0.01%Sep/16/25 1:58 PM/resources/lang/
44 0.12%Sep/25/25 12:12 AM/public/assets/dashboard/css/bootstrap/dist/.DS_Store
44 0.19%Sep/25/25 12:12 AM/public/assets/dashboard/css/.DS_Store
43 0.12%Sep/25/25 12:12 AM/public/assets/dashboard/css/bootstrap-rtl/.DS_Store
43 0.02%Sep/16/25 1:58 PM/resources/
41 0.06%Sep/16/25 1:58 PM/config/
40 0.01%Feb/25/26 7:12 AM/bootstrap/
40 0.02%Sep/16/25 1:58 PM/storage/
40 0.03%Sep/16/25 1:58 PM/resources/lang/ar/
38 0.02%Sep/16/25 1:58 PM/tests/
38 0.02%Sep/16/25 1:58 PM/routes/
38 0.03%Sep/16/25 1:58 PM/app/
37 0.02%Sep/16/25 1:58 PM/resources/lang/en/
36 0.15%Sep/25/25 12:12 AM/public/assets/dashboard/fonts/.DS_Store
36 0.01%Feb/18/26 9:00 AM/database/
35 0.10%Sep/25/25 12:12 AM/public/assets/dashboard/fonts/font-awesome/.DS_Store
33 0.14%Feb/18/26 4:34 PM/vendor/
33 0.01%Feb/25/26 7:12 AM/bootstrap/cache/
32 0.01%Sep/ 4/25 11:55 PM/Dashboard/bootstrap/
32 0.01%Sep/10/25 3:58 PM/Dashboard/vendor/nesbot/carbon/bin/
32 0.01%Sep/ 8/25 2:12 PM/Dashboard/storage/
32 0.01%Sep/10/25 12:13 PM/Dashboard/vendor/nesbot/carbon/src/
31 0.02%Sep/ 7/25 6:44 PM/app/Providers/
30 0.01%Sep/ 7/25 6:44 PM/app/Http/
30 0.02%Sep/16/25 1:58 PM/resources/views/
30 0.01%Sep/ 5/25 3:03 AM/tests/Feature/
29 0.08%Sep/16/25 1:58 PM/database/migrations/
29 0.01%Sep/ 7/25 6:44 PM/app/View/
29 0.01%Sep/ 7/25 6:44 PM/app/Actions/Jetstream/
29 0.03%Sep/16/25 1:58 PM/database/seeders/
29 0.01%Sep/ 5/25 5:12 AM/storage/framework/
29 0.01%Feb/24/26 10:32 AM/vendor/barryvdh/laravel-translation-manager/src/Events/
29 0.01%Sep/ 4/25 11:55 PM/Dashboard/bootstrap/cache/
29 0.01%Sep/ 4/25 11:57 PM/tests/Unit/
29 0.01%Sep/ 7/25 6:44 PM/app/Mail/
28 0.01%Sep/10/25 9:05 PM/Dashboard/vendor/symfony/console/Resources/
28 0.02%Sep/ 8/25 2:28 AM/app/Http/Middleware/
28 0.01%Sep/13/25 7:03 PM/vendor/barryvdh/laravel-translation-manager/src/Models/
28 0.03%Sep/ 8/25 2:12 PM/Dashboard/config/
28 0.01%Sep/13/25 11:44 PM/vendor/egulias/email-validator/src/Parser/
28 0.05%Sep/13/25 5:26 PM/vendor/egulias/email-validator/src/Warning/
28 0.03%Sep/ 5/25 6:24 AM/vendor/composer/
28 0.01%Sep/ 7/25 6:44 PM/app/Helpers/
28 0.01%Sep/ 5/25 3:18 AM/storage/app/
28 0.01%Sep/ 7/25 6:44 PM/app/Console/
28 0.01%Sep/11/25 7:58 AM/Dashboard/vendor/symfony/console/Style/
27 0.01%Feb/24/26 6:15 AM/vendor/dasprid/
27 0.01%Sep/ 7/25 6:44 PM/app/Actions/
27 0.01%Feb/23/26 10:57 PM/vendor/asm89/
27 0.01%Sep/10/25 7:47 PM/Dashboard/vendor/symfony/console/Logger/
27 0.05%Sep/ 7/25 6:44 PM/app/Models/
27 0.01%Sep/16/25 1:58 PM/database/factories/
27 0.01%Sep/ 4/25 11:55 PM/Dashboard/resources/
26 0.01%Feb/23/26 7:33 PM/vendor/mockery/
26 0.01%Feb/23/26 9:02 PM/vendor/myclabs/
26 0.01%Sep/10/25 3:54 PM/Dashboard/vendor/symfony/console/Tester/
26 0.01%Sep/10/25 3:01 PM/Dashboard/vendor/symfony/console/Question/
26 0.01%Sep/ 4/25 11:57 PM/resources/views/vendor/installer/layouts/
26 0.01%Sep/11/25 4:15 AM/Dashboard/storage/framework/cache/data/
26 0.02%Sep/10/25 10:39 AM/Dashboard/vendor/nunomaduro/collision/src/
26 0.01%Sep/16/25 1:58 PM/resources/js/
26 0.02%Feb/24/26 3:23 AM/vendor/google/
26 0.02%Sep/13/25 8:27 PM/vendor/bacon/bacon-qr-code/test/Common/
25 0.05%Sep/13/25 10:26 PM/vendor/egulias/email-validator/src/Exception/
25 0.01%Feb/15/26 10:26 PM/vendor/laravel/jetstream/src/Contracts/
25 0.01%Sep/12/25 9:54 AM/resources/views/emails/
25 0.01%Sep/13/25 4:57 PM/vendor/barryvdh/laravel-translation-manager/src/Console/
25 0.01%Feb/23/26 10:13 PM/vendor/fzaninotto/
25 0.01%Feb/24/26 3:39 AM/vendor/nesbot/
25 0.01%Feb/19/26 7:40 PM/vendor/symfony/http-foundation/Session/Attribute/
25 0.21%Feb/25/26 7:12 AM/public/
25 0.01%Sep/11/25 4:58 AM/Dashboard/vendor/nikic/php-parser/lib/
25 0.01%Feb/16/26 2:30 PM/vendor/laravel/jetstream/src/Rules/
25 0.01%Sep/ 7/25 4:39 PM/storage/app/public/
25 0.01%Sep/ 5/25 5:31 AM/Dashboard/storage/framework/
25 0.02%Sep/ 4/25 11:57 PM/resources/views/dashboard/topics/tabs/
25 0.02%Sep/ 7/25 11:55 PM/app/Http/Controllers/
25 0.02%Sep/13/25 4:57 PM/vendor/bacon/bacon-qr-code/src/Encoder/
25 0.01%Sep/ 4/25 11:55 PM/Dashboard/tests/
25 0.01%Feb/18/26 4:24 AM/vendor/laravel/jetstream/src/Console/
24 0.01%Sep/13/25 7:52 PM/vendor/laravel/socialite/src/Facades/
24 0.01%Sep/11/25 6:23 AM/Dashboard/vendor/psr/event-dispatcher/src/
24 0.01%Sep/13/25 6:03 PM/vendor/google/gax/metadata/ApiCore/
24 0.01%Sep/13/25 12:32 PM/vendor/google/cloud-core/src/Lock/
24 0.01%Sep/13/25 2:36 PM/vendor/laravel/socialite/src/Contracts/
24 0.01%Sep/13/25 4:38 PM/vendor/facade/ignition/src/LogRecorder/
24 0.01%Sep/13/25 11:28 AM/vendor/rachidlaasri/laravel-installer/src/Providers/
24 0.01%Sep/14/25 7:29 AM/Dashboard/vendor/facade/flare-client-php/src/Truncation/
24 0.03%Sep/13/25 1:59 PM/vendor/google/common-protos/metadata/Type/
24 0.01%Sep/13/25 4:31 PM/vendor/sebastian/code-unit/src/exceptions/
24 0.01%Sep/13/25 10:42 AM/vendor/tanmuhittin/laravel-google-translate/src/Commands/
24 0.02%Sep/10/25 11:07 AM/Dashboard/vendor/symfony/console/Command/
24 0.02%Sep/13/25 12:30 PM/vendor/league/commonmark/src/Node/
24 0.01%Sep/10/25 3:09 PM/Dashboard/vendor/symfony/translation/Test/
24 0.01%Sep/12/25 9:54 AM/resources/views/api/
