| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 158624 | 0644 | editdlrm |
| 2.html | 165849 | 0644 | editdlrm |
| 3.html | 180789 | 0644 | editdlrm |
| 4.html | 189493 | 0644 | editdlrm |
| 5.html | 195389 | 0644 | editdlrm |
| 6.html | 195610 | 0644 | editdlrm |
| 7.html | 29219 | 0644 | editdlrm |
| 8.html | 45240 | 0644 | editdlrm |
| 9.html | 46377 | 0644 | editdlrm |
| 10.html | 76561 | 0644 | editdlrm |
| 11.html | 91207 | 0644 | editdlrm |
| 12.html | 138930 | 0644 | editdlrm |
| browrep.png | 5832 | 0644 | editdlrm |
| browsum.png | 3321 | 0644 | editdlrm |
| cache | 98568 | 0600 | editdlrm |
| code.png | 2080 | 0644 | editdlrm |
| dir.png | 3277 | 0644 | editdlrm |
| failref.png | 0 | 0644 | editdlrm |
| org.png | 3623 | 0644 | editdlrm |
| os.png | 2722 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| refsite.png | 2645 | 0644 | editdlrm |
| req.png | 2409 | 0644 | editdlrm |
| size.png | 2669 | 0644 | editdlrm |
| type.png | 3828 | 0644 | editdlrm |
/home/techb158/tmp/analog/pneusparfait.com.techbala.com/7.html (29219B)
Web Server Statistics for pneusparfait.com.techbala.comProgram started on Fri, Jul 31 2026 at 12:02 PM.
Analyzed requests from Mon, Jul 27 2026 at 3:15 PM to Fri, Jul 31 2026 at 9:25 AM (3.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 143
Average successful requests per day: 37
Successful requests for pages: 14
Average successful requests for pages per day: 3
Distinct files requested: 86
Distinct hosts served: 11
Data transferred: 2.05 megabytes
Average data transferred per day: 558.01 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 143 | 14 | ![]() ![]() ![]() |
Busiest month: Jul 2026 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 19 | 3 | ![]() ![]() |
| Tue | 12 | 0 | |
| Wed | 51 | 6 | ![]() ![]() |
| Thu | 42 | 4 | ![]() |
| Fri | 19 | 1 | ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 8 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 8 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 19 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 11 | 1 | ![]() |
| 12 | 11 | 1 | ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 0 | 0 | |
| 15 | 26 | 4 | ![]() |
| 16 | 0 | 0 | |
| 17 | 2 | 1 | ![]() |
| 18 | 29 | 3 | ![]() ![]() |
| 19 | 0 | 0 | |
| 20 | 16 | 2 | ![]() |
| 21 | 6 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 143 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 54 | 0.16% | 172.96 |
| 33 | 83.86% | 205.169 |
| 21 | 6.29% | 143.244 |
| 21 | 6.29% | 203.159 |
| 5 | 1.24% | 118 |
| 5 | 1.24% | 165.154 |
| 2 | 0.34% | 54 |
| 1 | 0.30% | 205.210 |
| 1 | 0.30% | 43 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 20 | http://pneusparfait.com.techbala.com/ |
| 10 | http://www.pneusparfait.com.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 42 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 33 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 1 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 56 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 85 | 11 | Safari |
| 83 | 11 | Safari/537 | |
| 2 | 2 | 1 | Netscape (compatible) |
| 3 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 54 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 75 | 9 | Windows |
| 75 | 9 | Windows NT | |
| 2 | 10 | 2 | Macintosh |
| 3 | 57 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 143 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 54 | 0.16% |
| 101B- 1kB | 3 | 0.11% |
| 1kB- 10kB | 65 | 18.44% |
| 10kB-100kB | 12 | 14.00% |
| 100kB- 1MB | 3 | 67.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 67.29% | .jpg [JPEG graphics] |
| 36 | 10.78% | .xml |
| 6 | 6.27% | .css [Cascading Style Sheets] |
| 3 | 6.21% | .woff |
| 14 | 4.19% | [directories] |
| 15 | 2.29% | .js [JavaScript code] |
| 5 | 1.50% | .ico |
| 2 | 0.60% | .php [PHP] |
| 2 | 0.60% | .json |
| 54 | 0.16% | [no extension] |
| 3 | 0.11% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3 | 67.29% | /images/ |
| 28 | 7.60% | [root directory] |
| 6 | 6.27% | /css/ |
| 3 | 6.21% | /fonts/ |
| 15 | 2.29% | /js/ |
| 2 | 0.60% | /website/ |
| 2 | 0.60% | /site/ |
| 2 | 0.60% | /wp1/ |
| 2 | 0.60% | /wp2/ |
| 2 | 0.60% | /shop/ |
| 2 | 0.60% | /news/ |
| 2 | 0.60% | /web/ |
| 2 | 0.60% | /sito/ |
| 2 | 0.60% | /test/ |
| 2 | 0.60% | /media/ |
| 2 | 0.60% | /cms/ |
| 2 | 0.60% | /blog/ |
| 2 | 0.60% | /wp/ |
| 2 | 0.60% | /wordpress/ |
| 2 | 0.60% | /wp-includes/ |
| 2 | 0.60% | /2018/ |
| 2 | 0.60% | /2019/ |
| 54 | 0.16% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 143 | 100% | Jul/31/26 9:25 AM | [not listed: 86 files] |