| Name | Size | Mode | Actions |
|---|---|---|---|
| 4.html | 37186 | 0644 | editdlrm |
| 5.html | 41410 | 0644 | editdlrm |
| 6.html | 42393 | 0644 | editdlrm |
| 7.html | 26773 | 0644 | editdlrm |
| 8.html | 43348 | 0644 | editdlrm |
| 9.html | 69126 | 0644 | editdlrm |
| browrep.png | 3136 | 0644 | editdlrm |
| browsum.png | 2444 | 0644 | editdlrm |
| cache | 7058815 | 0600 | editdlrm |
| code.png | 2883 | 0644 | editdlrm |
| dir.png | 2603 | 0644 | editdlrm |
| failref.png | 3256 | 0644 | editdlrm |
| org.png | 2415 | 0644 | editdlrm |
| os.png | 2270 | 0644 | editdlrm |
| redirref.png | 2355 | 0644 | editdlrm |
| refsite.png | 2342 | 0644 | editdlrm |
| req.png | 2398 | 0644 | editdlrm |
| size.png | 2826 | 0644 | editdlrm |
| type.png | 2646 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/dev.balacoffee.com/6.html (42393B)
Web Server Statistics for dev.balacoffee.comProgram started on Tue, Jun 30 2026 at 12:09 PM.
Analyzed requests from Sun, Apr 12 2026 at 6:36 PM to Tue, Jun 30 2026 at 10:40 AM (78.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:09 PM.
Successful requests: 6,840 (96)
Average successful requests per day: 86 (13)
Successful requests for pages: 8 (2)
Failed requests: 468 (2)
Redirected requests: 10,540 (25)
Distinct files requested: 234 (2,933)
Distinct hosts served: 364 (493)
Data transferred: 59.56 megabytes (3.06 megabytes)
Average data transferred per day: 775.28 kilobytes (447.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 1916 | 4 | ![]() |
| May 2026 | 3818 | 0 | |
| Jun 2026 | 1106 | 4 | ![]() |
Busiest month: Apr 2026 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 676 | 3 | ![]() ![]() |
| Mon | 1831 | 1 | ![]() |
| Tue | 1308 | 0 | |
| Wed | 478 | 2 | ![]() |
| Thu | 1184 | 0 | |
| Fri | 269 | 2 | ![]() |
| Sat | 1094 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 68 | 0 | |
| 1 | 85 | 0 | |
| 2 | 468 | 0 | |
| 3 | 414 | 0 | |
| 4 | 49 | 0 | |
| 5 | 32 | 0 | |
| 6 | 125 | 0 | |
| 7 | 292 | 0 | |
| 8 | 43 | 0 | |
| 9 | 202 | 0 | |
| 10 | 53 | 0 | |
| 11 | 154 | 0 | |
| 12 | 30 | 0 | |
| 13 | 59 | 0 | |
| 14 | 43 | 0 | |
| 15 | 297 | 0 | |
| 16 | 708 | 2 | ![]() |
| 17 | 287 | 0 | |
| 18 | 434 | 5 | ![]() ![]() |
| 19 | 205 | 1 | ![]() |
| 20 | 97 | 0 | |
| 21 | 1817 | 0 | |
| 22 | 600 | 0 | |
| 23 | 278 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6840 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2134 | 4.06% | 34 |
| 466 | 0.65% | 13 |
| 444 | 22.68% | 74 |
| 422 | 0.50% | 108 |
| 421 | 0.50% | 15 |
| 288 | 0.43% | 195.178 |
| 284 | 5.32% | 44 |
| 266 | 0.99% | 35 |
| 257 | 0.29% | 18 |
| 185 | 2.73% | 52 |
| 180 | 9.35% | 155.2 |
| 163 | 0.21% | 43 |
| 134 | 5.65% | 45 |
| 122 | 2.88% | 208.84 |
| 108 | 0.79% | 207.241 |
| 88 | 4.23% | 93 |
| 84 | 1.46% | 216.73 |
| 80 | 0.77% | 192.227 |
| 54 | 0.09% | 176.65 |
| 52 | 0.06% | 66.132 |
| 608 | 36.35% | [not listed: 105 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2093 | https://dev.balacoffee.com/ |
| 1695 | https://www.dev.balacoffee.com/ |
| 14 | https://www.google.com/ |
| 2 | https://stackoverflow.com/ |
| 2 | https://outlook.live.com/ |
| 1 | https://claude.ai/ |
| 1 | https://www.facebook.com/ |
| 1 | https://mail.google.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://www.youtube.com/ |
| 1 | https://www.linkedin.com/ |
| 1 | https://news.ycombinator.com/ |
| 1 | https://github.com/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://twitter.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net) |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
| 347 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 6481 | 0 | [not listed: 192 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 316 | 6 | Mozilla |
| 2 | 5882 | 2 | Safari |
| 5745 | 2 | Safari/537 | |
| 638 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 663 | 6 | OS unknown |
| 2 | 1292 | 2 | Windows |
| 1284 | 2 | Windows NT | |
| 8 | 0 | Unknown Windows | |
| 3 | 109 | 0 | Known robots |
| 4 | 4175 | 0 | Unix |
| 4174 | 0 | Linux | |
| 1 | 0 | Other Unix | |
| 5 | 597 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6838 | 200 OK |
| 1 | 204 OK, but nothing to send |
| 1 | 206 Partial content |
| 10540 | 302 Document found elsewhere |
| 6 | 400 Bad request |
| 42 | 401 Authentication required |
| 4 | 403 Access forbidden |
| 1 | 404 Document not found |
| 315 | 405 Method not allowed |
| 76 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
| 22 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 74 | |
| 1B- 10B | 0 | |
| 11B- 100B | 172 | 0.01% |
| 101B- 1kB | 6074 | 5.58% |
| 1kB- 10kB | 267 | 1.25% |
| 10kB-100kB | 120 | 3.20% |
| 100kB- 1MB | 130 | 82.20% |
| 1MB- 10MB | 3 | 7.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 162 | 80.26% | .js [JavaScript code] |
| 112 | 9.91% | .jpg [JPEG graphics] |
| 6152 | 6.00% | [no extension] |
| 1 | 1.89% | .woff |
| 13 | 0.72% | .php [PHP] |
| 38 | 0.66% | .png [PNG graphics] |
| 114 | 0.39% | .ico |
| 248 | 0.17% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 162 | 80.26% | /js/ |
| 256 | 11.09% | /images/ |
| 6234 | 5.83% | [root directory] |
| 1 | 1.89% | /fonts/ |
| 13 | 0.72% | /webmail/ |
| 84 | 0.14% | /api/ |
| 33 | 0.03% | /public/ |
| 54 | 0.03% | /css/ |
| 3 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6030 | 5.66% | Jun/30/26 10:40 AM | /login |
| 160 | 0.01% | Jun/30/26 10:40 AM | /robots.txt |
| 15 | May/29/26 6:59 PM | /robots.txt?91.196.152.148 | |
| 105 | 76.76% | Jun/29/26 12:10 PM | /js/login.min.js |
| 102 | 74.68% | Jun/29/26 12:10 PM | /js/login.min.js?v=4.0 |
| 85 | 0.39% | Jun/29/26 6:39 AM | /images/favicon.ico |
| 54 | 0.03% | Jun/29/26 12:10 PM | /css/master.css |
| 34 | 0.59% | Jun/28/26 11:03 PM | /images/logo.png |
| 30 | 0.03% | Jun/29/26 9:12 PM | /public/login |
| 29 | Jun/29/26 6:39 AM | /favicon.ico | |
| 20 | 0.01% | Jun/18/26 11:50 AM | /js/bundle/NotFound.js |
| 293 | 16.54% | Jun/28/26 5:02 AM | [not listed: 210 files] |