AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.myratebid.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053
POS_TIME 2736
POS_VISITOR 9171
POS_DAY 20594
POS_DOMAIN 3485
POS_LOGIN 3959
POS_ROBOT 4114
POS_WORMS 4553
POS_EMAILSENDER 4684
POS_EMAILRECEIVER 4827
POS_SESSION 20956
POS_FILESIZE 21262
POS_SIDER 21115
POS_FILETYPES 4962
POS_DOWNLOADS 5046
POS_OS 5094
POS_BROWSER 5359
POS_SCREENSIZE 6541
POS_UNKNOWNREFERER 6615
POS_UNKNOWNREFERERBROWSER 7368
POS_ORIGIN 7851
POS_SEREFERRALS 7987
POS_PAGEREFS 8190
POS_SEARCHWORDS 8338
POS_KEYWORDS 8490
POS_MISC 2399
POS_ERRORS 8549
POS_CLUSTER 3815
POS_SIDER_404 8653
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002033 125 24685 13090319392098
FirstTime 20250618125224
LastTime 20250630223555
LastUpdate 20250701120053 125 0 124 0 0
TotalVisits 415
TotalUnique 308
MonthHostsKnown 0
MonthHostsUnknown 308
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 38 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 36 7736 92 101 16861
1 22 22 5624 109 117 41940
2 23 23 5306 76 79 16671
3 32 32 8178 42 52 21304
4 16 16 4730 39 44 17347
5 14 14 4027 40 45 16737
6 28 28 7095 84 90 17154
7 17 17 3580 61 86 21560
8 8 8 1536 22 27 5244
9 18 18 4860 24 28 5922
10 12 12 3836 61 70 45220
11 18 18 4092 75 80 19604
12 19 19 3966 56 63 15664
13 13 13 2686 375 388 236883
14 26 26 6457 52 61 5855
15 20 20 4222 27 29 4398
16 33 33 5755 112 118 11244
17 24 24 5560 58 60 4083
18 16 16 3198 47 51 4721
19 16 16 4773 456 463 281498
20 17 17 4476 19 24 8457
21 33 33 6580 137 139 32029
22 28 28 6754 351 354 187762
23 38 38 5112 179 179 1123
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 224 224 24555
jp 94 94 27041
cn 86 86 25070
ca 37 37 12337
ru 29 29 8558
gb 16 16 5242
ro 11 11 5472
za 6 6 2682
it 3 3 1341
nl 3 3 959
bg 3 3 768
pt 3 3 1341
se 2 2 703
cz 2 2 1449
de 2 2 512
ua 1 1 256
cl 1 1 447
be 1 1 256
ie 1 1 447
au 1 1 256
mu 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
zoominfobot 33 8455 20250624080226 0
no_user_agent 9 4023 20250629132758 0
Go\-http\-client/ 6 1538 20250629165505 0
bot[\s_+:,\.\;\/\\-] 5 1274 20250620150747 0
BLEXBot/ 5 1471 20250629075529 0
facebookexternalhit/ 3 1341 20250627162555 0
Applebot/ 3 767 20250629202508 0
Googlebot/ 2 512 20250630171558 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 527 120139 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 4 4
androidnougat 1 1
macosx15 9 9
macosx6 1 1
win10 225 225
macosx11 3 3
linux 13 13
Unknown 37 37
ios_ipad 2 2
ios_iphone 209 209
linuxubuntu 19 19
macosx 1 1
macosx14 1 1
win8 1 1
win8.1 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome58.0.3029.110 6 6
firefox138.0 1 1
chrome114.0.0.0 24 24
mozilla 20 20
chrome113.0.5672.126 2 2
chrome80.0.3947.0 1 1
chrome71.0.2623.112 1 1
Unknown 13 13
chrome66.0.3359.117 1 1
chrome122.0.0.0 1 1
chrome111.0.0.0 1 1
firefox75.0 1 1
safari13.0.3 208 208
chrome137.0.0.0 14 14
firefox137.0 3 3
firefox128.0 1 1
chrome131.0.0.0 3 3
chrome119.0.0.0 2 2
chrome117.0.5938.132 1 1
chrome79.0.3945.93 1 1
chrome89.0.4389.114 6 6
chrome134.0.0.0 1 1
chrome100.0.4896.60 2 2
chrome123.0.0.0 1 1
chrome63.0.3239.132 1 1
safari9.0 1 1
chrome91.0.4472.124 1 1
chrome121.0.0.0 1 1
netscape5.0 4 4
chrome116.0.0.0 1 1
chrome130.0.0.0 2 2
firefox126.0 20 20
chrome86.0.4240.75 1 1
safari5.1 1 1
chrome78.0.3904.108 24 24
chrome133.0.0.0 1 1
chrome24.0.1312.60 1 1
chrome74.0.3729.169 133 133
chrome105.0.0.0 1 1
chrome91.0.4472.114 1 1
safari12.2.0.0.1 1 1
chrome114.0.5735.110 1 1
opera70.0.3728.95 1 1
chrome95.0.4638.69 2 2
chrome86.0.4217.2 1 1
chrome110.0.0.0 1 1
chrome138.0.0.0 1 1
safari 1 1
chrome102.0.0.0 1 1
chrome132.0.0.0 1 1
safari9.0.2 3 3
chrome106.0.0.0 1 1
chrome32.0.1667.0 1 1
safari17.4 1 1
chrome80.0.3987.149 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250623180354
python-requests/2.32.3 20250630220022
Mozilla/5.0 20250627061254
python-requests/2.32.4 20250630035806
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627060154
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630035036
Mozilla/5.0_(compatible;_ips-agent) 20250623003527
Python/3.8_aiohttp/3.9.5 20250621235617
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627060154
python-requests/2.32.3 20250630220022
python-requests/2.32.4 20250630035806
Python/3.8_aiohttp/3.9.5 20250621235617
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 495 495
From1 0 0
From2 3 3
From3 0 0
From4 29 29
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_sg 1 1
www_google_it 1 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 2628 991692
404 16 2520
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.well-known/pki-validation/ 2 -
/.well-known/pki-validation/eew.php 2 -
/.well-known/pki-validation/moon.php 2 -
/.well-known/pki-validation/xmrlpc.php 1 -
/ 8 -
/.well-known/pki-validation/.qiodetme.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 308
34.169.72.249 30 30 0 20250624095437
34.23.104.17 22 22 0 20250622165130
34.30.159.127 18 18 0 20250630124125
188.143.244.130 9 9 2298 20250619031549
188.143.244.150 9 9 2298 20250630211211
104.196.231.209 8 8 0 20250630140502
146.70.194.238 6 6 2682 20250626214252
182.42.110.255 5 5 1471 20250627132517
34.58.118.27 4 4 0 20250623230616
35.193.200.187 4 4 0 20250630215904
34.56.190.86 4 4 0 20250626235854
34.29.32.250 4 4 0 20250618234943
34.68.254.157 4 4 0 20250630003822
34.53.88.209 4 4 0 20250619231209
34.53.24.232 4 4 0 20250623011407
5.62.47.239 4 4 1024 20250621000447
125.94.144.102 3 3 959 20250626185314
121.229.185.160 3 3 768 20250630185038
72.13.62.26 3 3 767 20250623003527
203.2.64.59 3 3 1150 20250629114724
85.204.70.92 3 3 1341 20250630223555
117.62.235.53 3 3 959 20250626154503
122.51.104.231 3 3 768 20250630215150
143.244.57.88 3 3 1341 20250624034558
47.82.62.119 3 3 768 20250618160727
43.130.110.130 2 2 513 20250621201102
170.106.165.186 1 1 256 20250629003758
43.166.250.187 1 1 256 20250621010908
43.130.57.46 1 1 254 20250629171249
35.231.119.86 2 2 0 20250620231837
162.62.213.187 1 1 256 20250630095152
114.117.233.112 1 1 447 20250627194354
157.10.198.144 1 1 256 20250625092245
64.15.129.123 1 1 447 20250625061014
49.51.50.147 1 1 447 20250626180250
118.195.165.218 2 2 512 20250628232841
182.42.111.213 2 2 512 20250628172900
162.62.231.139 1 1 447 20250627004240
185.39.19.49 1 1 447 20250624204922
115.231.78.12 2 2 703 20250626011916
185.180.141.35 1 1 447 20250627230037
43.153.27.244 1 1 254 20250622024810
43.131.243.61 1 1 447 20250627042822
43.157.153.236 2 2 512 20250621153129
43.153.107.22 1 1 447 20250626171757
157.245.33.92 1 1 256 20250621131819
47.82.62.158 1 1 256 20250618230944
43.130.67.33 2 2 512 20250630041735
156.146.36.70 1 1 256 20250619172738
170.106.110.146 1 1 256 20250621101554
47.82.60.214 1 1 256 20250619195627
34.61.121.180 1 1 256 20250626053620
159.65.149.149 1 1 447 20250627121700
43.157.150.69 1 1 256 20250625135815
60.188.57.0 1 1 256 20250623214605
113.141.91.58 2 2 512 20250624193854
182.44.12.37 1 1 256 20250622112913
132.232.165.4 1 1 256 20250629053542
43.173.1.57 1 1 256 20250623212041
162.14.197.180 1 1 256 20250621073818
43.135.142.7 1 1 447 20250628045416
43.153.85.46 1 1 254 20250621202339
69.171.251.6 1 1 447 20250627143835
43.155.140.157 1 1 256 20250620095354
170.106.73.216 1 1 256 20250630003948
64.15.129.112 1 1 447 20250625061015
43.167.232.38 1 1 254 20250622032725
34.58.180.45 2 2 0 20250624230053
47.82.60.19 1 1 447 20250627024839
43.165.67.57 1 1 257 20250620222640
43.143.248.236 2 2 703 20250628110947
199.45.155.106 2 2 512 20250620030233
49.7.227.204 2 2 512 20250624163124
114.96.103.33 2 2 703 20250627035729
43.133.139.6 2 2 513 20250629170250
182.42.105.85 1 1 256 20250630121944
49.51.178.45 2 2 703 20250627000458
47.82.60.126 1 1 256 20250619160109
121.4.97.180 1 1 256 20250619182403
205.210.31.200 1 1 447 20250620052242
43.153.19.83 2 2 512 20250625161323
35.237.163.203 1 1 0 20250627005404
182.42.105.144 2 2 894 20250628014302
43.153.123.3 1 1 256 20250624224215
49.51.253.83 1 1 256 20250622233100
47.82.60.86 1 1 256 20250620111247
43.159.128.237 1 1 256 20250619164049
43.159.138.217 1 1 257 20250622025819
43.130.139.177 2 2 510 20250620224141
47.82.60.64 1 1 256 20250619142653
170.106.65.93 2 2 510 20250630220052
182.40.104.255 1 1 256 20250630001009
43.159.152.184 1 1 256 20250618225259
182.43.70.143 1 1 256 20250625075633
106.227.49.113 1 1 256 20250623091020
34.148.15.79 2 2 0 20250628113933
104.248.202.202 1 1 256 20250623140823
34.148.12.195 1 1 0 20250630014404
170.106.35.187 2 2 703 20250627003226
43.153.119.119 1 1 256 20250624191501
182.42.111.156 1 1 447 20250627005312
132.232.203.74 1 1 256 20250622175546
182.44.2.148 1 1 447 20250628045024
43.167.236.228 1 1 256 20250626060155
43.152.72.244 1 1 256 20250623025321
101.91.148.219 1 1 256 20250626060633
49.51.183.75 1 1 447 20250626233810
34.169.211.125 1 1 0 20250623221448
137.184.37.255 1 1 256 20250625141756
170.106.180.139 1 1 257 20250630214616
199.45.155.88 2 2 512 20250630035036
167.94.138.188 2 2 512 20250621111328
82.156.68.74 2 2 512 20250630030838
93.158.90.74 1 1 447 20250626145630
34.169.80.58 1 1 0 20250618225853
87.251.78.138 1 1 256 20250628205201
34.96.41.42 1 1 0 20250626151439
170.106.197.109 1 1 256 20250619082333
170.106.35.153 2 2 513 20250619161907
134.209.94.119 1 1 256 20250619131951
34.75.215.12 2 2 0 20250623012224
129.226.213.145 2 2 703 20250627091711
170.106.11.141 1 1 254 20250619165001
58.49.233.126 1 1 256 20250623184701
64.71.161.167 2 2 0 20250630035806
167.94.138.37 2 2 512 20250620075354
43.156.204.134 1 1 256 20250630115551
221.111.210.2 1 1 0 20250618155629
182.44.8.254 1 1 256 20250619054741
34.105.23.93 1 1 0 20250626232442
165.232.146.45 1 1 256 20250629151612
84.17.60.251 3 3 1341 20250619021053
185.177.72.115 1 1 256 20250624220450
47.82.60.107 1 1 256 20250619155457
167.99.73.24 1 1 447 20250627061254
222.79.103.59 1 1 256 20250622051247
196.251.80.35 3 3 1341 20250621062443
43.153.47.201 1 1 256 20250628160511
43.166.247.82 1 1 254 20250624232514
47.88.22.231 1 1 256 20250623005801
43.130.34.74 2 2 512 20250623124413
43.166.134.47 1 1 447 20250627002452
49.51.38.193 1 1 256 20250624093454
194.163.134.155 1 1 256 20250623161016
43.153.79.218 1 1 256 20250622030921
185.25.117.32 1 1 256 20250630035736
49.51.183.220 1 1 256 20250622101225
35.231.228.84 1 1 0 20250624002752
124.226.222.66 1 1 256 20250629180552
188.143.244.135 1 1 256 20250623114111
43.133.14.237 1 1 447 20250627120031
192.81.212.175 1 1 256 20250623130555
223.244.35.77 1 1 256 20250625204539
43.157.95.239 2 2 703 20250626173414
208.100.26.246 1 1 256 20250618193836
167.94.146.53 2 2 512 20250621163731
49.51.245.241 1 1 256 20250625083908
85.204.70.116 3 3 1341 20250619115603
34.82.175.167 1 1 0 20250625222902
47.82.60.180 1 1 256 20250619023214
43.156.228.27 1 1 447 20250627215837
34.56.3.175 2 2 0 20250625231358
62.141.44.236 1 1 256 20250625092916
44.250.59.80 1 1 0 20250629124737
35.197.9.246 1 1 0 20250630212138
43.157.50.58 1 1 447 20250628005810
139.59.68.149 1 1 256 20250625062202
47.82.61.222 1 1 256 20250618200724
43.153.10.83 1 1 256 20250619211855
208.100.26.236 1 1 256 20250618235401
54.167.95.3 1 1 256 20250620055907
205.169.39.4 1 1 447 20250627104459
124.222.142.44 1 1 256 20250624034730
198.235.24.89 1 1 447 20250621090147
142.93.73.212 1 1 256 20250622172121
43.159.139.164 1 1 447 20250627172048
43.157.38.131 1 1 447 20250626175436
185.254.204.30 1 1 256 20250622003855
47.82.60.11 1 1 447 20250626230311
170.106.179.68 1 1 256 20250629093218
47.82.60.166 1 1 256 20250620012528
93.123.109.31 3 3 768 20250621012720
198.235.24.154 1 1 447 20250625090335
117.33.163.216 2 2 512 20250621201409
13.220.192.133 1 1 0 20250622151214
208.100.26.233 1 1 256 20250630005114
34.74.187.183 1 1 0 20250625001621
35.231.30.11 1 1 0 20250619182826
87.236.176.67 1 1 256 20250623180354
113.219.218.197 2 2 512 20250624223923
196.251.85.183 3 3 1341 20250625011526
43.135.142.37 1 1 256 20250620221134
49.51.204.74 1 1 256 20250622023218
154.16.192.243 1 1 447 20250619015930
198.235.24.66 1 1 447 20250626202830
43.133.69.37 1 1 256 20250618202408
49.51.196.42 1 1 256 20250625105319
162.55.93.173 1 1 0 20250630220022
180.110.203.108 2 2 512 20250629023039
5.167.90.24 1 1 447 20250621221636
24.4.201.126 1 1 256 20250621182215
43.156.156.96 1 1 256 20250624033925
203.33.203.148 1 1 256 20250620221734
208.100.26.247 3 3 959 20250627010554
43.157.142.101 1 1 256 20250620151101
43.130.102.7 1 1 256 20250622031708
85.204.70.98 3 3 1341 20250625043858
64.15.129.115 1 1 447 20250625061014
43.130.106.18 1 1 256 20250630213137
47.82.60.223 1 1 256 20250619234640
79.127.185.10 2 2 1449 20250628195112
43.153.71.12 1 1 256 20250629040712
43.130.72.177 1 1 256 20250624231612
132.232.144.200 3 3 768 20250630153801
43.159.144.16 2 2 512 20250630064359
43.153.135.208 1 1 257 20250625205917
43.135.139.165 1 1 256 20250620003139
54.149.48.223 1 1 447 20250627215853
194.164.54.162 1 1 256 20250619133205
94.102.49.46 1 1 447 20250627014359
43.130.26.3 1 1 256 20250630145110
43.130.9.111 1 1 256 20250620041552
223.15.245.170 1 1 256 20250624004610
43.130.105.21 2 2 703 20250628104803
195.82.146.212 2 2 894 20250624094601
43.166.239.145 1 1 256 20250621194444
43.155.195.141 1 1 256 20250625025545
173.252.95.39 1 1 447 20250627143433
43.155.129.131 1 1 447 20250626235228
43.153.74.75 1 1 256 20250629173044
35.233.199.45 1 1 0 20250629234001
94.191.43.82 1 1 256 20250623121752
47.82.62.60 3 3 768 20250618153249
199.45.154.121 2 2 512 20250621125038
162.62.132.25 1 1 256 20250629214311
119.96.24.54 1 1 256 20250625045024
43.135.145.77 1 1 256 20250629164752
43.163.104.54 1 1 256 20250628183853
43.166.244.192 2 2 512 20250629143331
43.153.15.51 1 1 447 20250628072457
221.229.106.25 1 1 256 20250623154347
43.153.58.28 1 1 447 20250627145810
82.102.18.222 3 3 1341 20250626195643
47.82.60.245 1 1 256 20250619143155
172.236.101.254 1 1 256 20250622032244
182.44.10.67 2 2 512 20250625013913
199.45.154.155 2 2 512 20250620082825
34.75.0.126 1 1 0 20250626004652
43.133.253.253 1 1 256 20250624145138
107.174.224.18 3 3 768 20250621174257
182.44.67.97 2 2 512 20250625174001
34.168.227.99 1 1 0 20250624220946
198.235.24.205 1 1 447 20250620153527
205.210.31.251 1 1 447 20250620135358
205.169.39.5 1 1 256 20250618155641
3.22.101.24 1 1 256 20250620222845
34.34.247.34 2 2 512 20250623090040
104.236.125.75 1 1 256 20250629202232
34.23.44.230 1 1 0 20250619011345
49.51.252.146 2 2 512 20250629113628
43.135.133.241 1 1 256 20250625204523
43.128.67.187 1 1 256 20250621070455
205.210.31.91 1 1 447 20250625073116
162.62.213.165 1 1 256 20250630170719
205.210.31.87 1 1 447 20250624161114
35.227.78.24 2 2 0 20250619230229
93.158.90.71 1 1 256 20250620092410
43.134.186.61 1 1 254 20250629173322
134.209.151.157 1 1 256 20250620160142
173.252.127.9 1 1 447 20250627144208
34.34.240.76 1 1 0 20250630003209
147.185.132.75 1 1 447 20250627060154
36.41.75.167 3 3 768 20250624065802
35.209.68.128 1 1 256 20250620063901
43.157.158.178 1 1 257 20250624225512
43.159.132.207 1 1 256 20250623092333
43.157.170.13 1 1 256 20250628220944
191.101.31.182 1 1 447 20250629100005
47.82.60.39 1 1 256 20250624025352
43.135.144.126 1 1 447 20250626144834
34.34.240.126 1 1 0 20250622004904
49.51.47.100 1 1 256 20250624124122
43.130.71.237 1 1 256 20250618135619
47.82.61.92 1 1 256 20250618145624
89.46.223.86 2 2 1449 20250624221214
47.82.60.34 1 1 256 20250620063810
185.39.19.48 1 1 447 20250630054527
47.82.60.8 1 1 447 20250627025057
137.184.163.116 1 1 256 20250629073546
43.159.135.203 1 1 256 20250620120705
43.166.247.155 1 1 254 20250622033858
43.157.170.126 1 1 256 20250622185856
124.221.245.78 1 1 256 20250618142205
106.119.167.146 1 1 256 20250619120416
192.175.111.240 1 1 447 20250625061015
175.6.127.77 1 1 256 20250621235617
31.13.127.16 1 1 447 20250627143057
170.106.15.3 1 1 447 20250626173920
43.156.168.214 1 1 254 20250624230535
43.166.246.180 2 2 512 20250625233333
182.42.104.32 1 1 447 20250627101338
43.159.141.150 1 1 256 20250622124231
43.153.48.240 2 2 701 20250627001641
206.168.34.38 2 2 512 20250620103551
170.106.148.137 2 2 512 20250621044404
49.51.72.236 1 1 254 20250621203039
47.82.60.89 1 1 256 20250618125224
170.106.160.90 2 2 510 20250625211539
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20250618 28 28 5120 21
20250619 58 58 12336 41
20250620 48 48 10873 38
20250621 55 55 11960 37
20250622 41 41 6330 34
20250623 42 42 6655 32
20250624 37 37 9504 31
20250625 37 37 10739 32
20250626 34 34 10732 27
20250627 39 39 14751 37
20250628 23 23 6114 20
20250629 34 34 5564 30
20250630 51 51 9461 35
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 414
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 523 117241 413 413
/.well-known/acme-challenge/ 2 1308 0 2
/.well-known/ 2 1590 2 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 1310
500-1K 1509
100-500 456
END_FILESIZE