/home/techb158/tmp/webalizer/ssl/francisgallanthypotheque.techbala.com
NameSizeModeActions
ctry_usage_202506.png26410644editdlrm
ctry_usage_202507.png38880644editdlrm
ctry_usage_202508.png41590644editdlrm
ctry_usage_202509.png38680644editdlrm
ctry_usage_202510.png45930644editdlrm
ctry_usage_202511.png39650644editdlrm
ctry_usage_202512.png36370644editdlrm
ctry_usage_202601.png36820644editdlrm
ctry_usage_202602.png38240644editdlrm
ctry_usage_202603.png37060644editdlrm
ctry_usage_202604.png35630644editdlrm
ctry_usage_202605.png34410644editdlrm
ctry_usage_202606.png39100644editdlrm
ctry_usage_202607.png30730644editdlrm
ctry_usage_202608.png34680644editdlrm
ctry_usage_202609.png27450644editdlrm
daily_usage_202506.png29750644editdlrm
daily_usage_202507.png34440644editdlrm
daily_usage_202508.png37300644editdlrm
daily_usage_202509.png33350644editdlrm
daily_usage_202510.png35060644editdlrm
daily_usage_202511.png34780644editdlrm
daily_usage_202512.png34140644editdlrm
daily_usage_202601.png35210644editdlrm
daily_usage_202602.png33960644editdlrm
daily_usage_202603.png35320644editdlrm
daily_usage_202604.png34590644editdlrm
daily_usage_202605.png36600644editdlrm
daily_usage_202606.png33720644editdlrm
daily_usage_202607.png26950644editdlrm
daily_usage_202608.png34340644editdlrm
daily_usage_202609.png26530644editdlrm
dns_cache.db860160644editdlrm
hourly_usage_202506.png18340644editdlrm
hourly_usage_202507.png20000644editdlrm
hourly_usage_202508.png21030644editdlrm
hourly_usage_202509.png19960644editdlrm
hourly_usage_202510.png19640644editdlrm
hourly_usage_202511.png19850644editdlrm
hourly_usage_202512.png19080644editdlrm
hourly_usage_202601.png19600644editdlrm
hourly_usage_202602.png19890644editdlrm
hourly_usage_202603.png20090644editdlrm
hourly_usage_202604.png19610644editdlrm
hourly_usage_202605.png20250644editdlrm
hourly_usage_202606.png19990644editdlrm
hourly_usage_202607.png17970644editdlrm
hourly_usage_202608.png20870644editdlrm
hourly_usage_202609.png18100644editdlrm
index.html48480644editdlrm
usage.png25120644editdlrm
usage_202506.html717310644editdlrm
usage_202507.html872220644editdlrm
usage_202508.html856080644editdlrm
usage_202509.html855060644editdlrm
usage_202510.html855240644editdlrm
usage_202511.html830490644editdlrm
usage_202512.html851480644editdlrm
usage_202601.html849500644editdlrm
usage_202602.html826210644editdlrm
usage_202603.html869390644editdlrm
usage_202604.html897690644editdlrm
usage_202605.html858410644editdlrm
usage_202606.html892980644editdlrm
usage_202607.html717630644editdlrm
usage_202608.html926730644editdlrm
usage_202609.html643510644editdlrm
webalizer.current68470644editdlrm
webalizer.hist28890644editdlrm
Edit: /home/techb158/tmp/webalizer/ssl/francisgallanthypotheque.techbala.com/usage_202510.html (85524B)
Usage Statistics for francisgallanthypotheque.techbala.com - October 2025

Usage Statistics for francisgallanthypotheque.techbala.com

Summary Period: October 2025
Generated 31-Oct-2025 12:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 206
Total Files 10
Total Pages 122
Total Visits 102
Total KBytes 267
Total Unique Sites 127
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 23
Hits per Day 6 39
Files per Day 0 2
Pages per Day 3 28
Sites per Day 4 14
Visits per Day 3 12
KBytes per Day 9 50
Hits by Response Code
Undefined response code 1.46% 3
Code 200 - OK 4.85% 10
Code 302 - Found 43.69% 90
Code 400 - Bad Request 1.94% 4
Code 401 - Unauthorized 10.19% 21
Code 404 - Not Found 37.86% 78

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5 2.43% 0 0.00% 3 2.46% 3 2.94% 4 3.15% 0 0.12%
2 2 0.97% 0 0.00% 1 0.82% 1 0.98% 1 0.79% 0 0.04%
3 3 1.46% 0 0.00% 1 0.82% 1 0.98% 3 2.36% 0 0.16%
4 16 7.77% 0 0.00% 6 4.92% 6 5.88% 11 8.66% 2 0.59%
5 3 1.46% 0 0.00% 1 0.82% 1 0.98% 3 2.36% 0 0.08%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 39 18.93% 0 0.00% 28 22.95% 11 10.78% 9 7.09% 5 1.91%
9 9 4.37% 1 10.00% 5 4.10% 5 4.90% 7 5.51% 38 14.14%
10 5 2.43% 1 10.00% 2 1.64% 2 1.96% 4 3.15% 13 4.81%
11 6 2.91% 1 10.00% 5 4.10% 5 4.90% 6 4.72% 38 14.10%
12 3 1.46% 0 0.00% 2 1.64% 2 1.96% 2 1.57% 0 0.08%
13 7 3.40% 2 20.00% 5 4.10% 5 4.90% 7 5.51% 50 18.59%
14 6 2.91% 1 10.00% 4 3.28% 4 3.92% 5 3.94% 37 14.02%
15 10 4.85% 0 0.00% 3 2.46% 3 2.94% 9 7.09% 1 0.52%
16 10 4.85% 0 0.00% 3 2.46% 3 2.94% 9 7.09% 1 0.52%
17 5 2.43% 0 0.00% 1 0.82% 1 0.98% 5 3.94% 1 0.32%
18 16 7.77% 0 0.00% 12 9.84% 12 11.76% 14 11.02% 1 0.28%
19 4 1.94% 0 0.00% 1 0.82% 1 0.98% 4 3.15% 1 0.24%
20 7 3.40% 1 10.00% 3 2.46% 3 2.94% 7 5.51% 13 4.89%
21 8 3.88% 0 0.00% 6 4.92% 6 5.88% 7 5.51% 0 0.16%
22 2 0.97% 0 0.00% 2 1.64% 2 1.96% 2 1.57% 0 0.01%
23 5 2.43% 0 0.00% 3 2.46% 3 2.94% 3 2.36% 0 0.12%
24 2 0.97% 1 10.00% 2 1.64% 2 1.96% 2 1.57% 12 4.57%
25 1 0.49% 0 0.00% 1 0.82% 1 0.98% 1 0.79% 0 0.00%
26 3 1.46% 0 0.00% 3 2.46% 2 1.96% 2 1.57% 0 0.00%
27 5 2.43% 1 10.00% 5 4.10% 3 2.94% 3 2.36% 13 4.73%
28 6 2.91% 1 10.00% 5 4.10% 5 4.90% 5 3.94% 37 13.94%
29 6 2.91% 0 0.00% 3 2.46% 3 2.94% 4 3.15% 1 0.28%
30 5 2.43% 0 0.00% 4 3.28% 4 3.92% 4 3.15% 1 0.20%
31 7 3.40% 0 0.00% 2 1.64% 2 1.96% 4 3.15% 2 0.59%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.49% 0 0 0.00% 0 1 0.82% 0 0 0.00%
1 0 5 2.43% 0 0 0.00% 0 1 0.82% 0 1 0.32%
2 0 8 3.88% 0 1 10.00% 0 4 3.28% 1 38 14.10%
3 0 5 2.43% 0 0 0.00% 0 3 2.46% 0 1 0.20%
4 0 14 6.80% 0 2 20.00% 0 8 6.56% 2 50 18.83%
5 0 9 4.37% 0 0 0.00% 0 5 4.10% 0 1 0.33%
6 1 34 16.50% 0 0 0.00% 0 20 16.39% 0 5 1.79%
7 0 10 4.85% 0 1 10.00% 0 6 4.92% 0 13 4.85%
8 0 15 7.28% 0 1 10.00% 0 9 7.38% 1 38 14.22%
9 0 7 3.40% 0 0 0.00% 0 6 4.92% 0 0 0.08%
10 0 4 1.94% 0 0 0.00% 0 2 1.64% 0 0 0.16%
11 0 6 2.91% 0 0 0.00% 0 3 2.46% 0 1 0.32%
12 0 18 8.74% 0 1 10.00% 0 8 6.56% 0 14 5.37%
13 0 10 4.85% 0 1 10.00% 0 6 4.92% 0 13 4.85%
14 0 8 3.88% 0 1 10.00% 0 6 4.92% 1 38 14.14%
15 0 5 2.43% 0 0 0.00% 0 2 1.64% 0 1 0.24%
16 0 5 2.43% 0 1 10.00% 0 3 2.46% 0 13 4.73%
17 0 6 2.91% 0 0 0.00% 0 3 2.46% 0 1 0.35%
18 0 5 2.43% 0 1 10.00% 0 4 3.28% 1 37 14.02%
19 0 1 0.49% 0 0 0.00% 0 1 0.82% 0 0 0.00%
20 0 7 3.40% 0 0 0.00% 0 4 3.28% 0 1 0.24%
21 0 6 2.91% 0 0 0.00% 0 5 4.10% 0 0 0.16%
22 0 6 2.91% 0 0 0.00% 0 6 4.92% 0 0 0.16%
23 0 11 5.34% 0 0 0.00% 0 6 4.92% 0 1 0.56%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 4.85% 246 92.18% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 4.85% 246 92.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 4.85% 71 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 4.85% 70 100.00% /

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 21 10.19% 0 0.00% 4 1.35% 1 0.98% e86207ecae.scan.leakix.org
2 9 4.37% 0 0.00% 1 0.32% 5 4.90% host208-129-211-80.serverdedicati.aruba.it
3 4 1.94% 0 0.00% 1 0.32% 0 0.00% 213.209.157.232
4 4 1.94% 0 0.00% 0 0.16% 2 1.96% hosted-by.pfcloud.io
5 3 1.46% 0 0.00% 1 0.24% 0 0.00% 194.26.192.110.powered.by.gold
6 3 1.46% 0 0.00% 1 0.24% 0 0.00% 213.209.157.244
7 3 1.46% 0 0.00% 0 0.16% 1 0.98% 45.141.215.36
8 3 1.46% 0 0.00% 1 0.24% 0 0.00% 74.7.228.34
9 3 1.46% 0 0.00% 1 0.24% 0 0.00% 93.123.109.7
10 2 0.97% 0 0.00% 0 0.04% 1 0.98% 104.248.141.10
11 2 0.97% 0 0.00% 0 0.04% 1 0.98% 104.248.194.217
12 2 0.97% 0 0.00% 0 0.08% 1 0.98% 134.199.216.111
13 2 0.97% 0 0.00% 0 0.04% 1 0.98% 137.184.204.107
14 2 0.97% 0 0.00% 0 0.04% 1 0.98% 138.68.181.52
15 2 0.97% 0 0.00% 0 0.00% 1 0.98% 146.70.185.32
16 2 0.97% 0 0.00% 0 0.08% 1 0.98% 159.203.7.132
17 2 0.97% 0 0.00% 0 0.04% 1 0.98% 159.223.106.136
18 2 0.97% 0 0.00% 0 0.04% 1 0.98% 161.35.182.64
19 2 0.97% 0 0.00% 0 0.08% 1 0.98% 161.35.42.61
20 2 0.97% 0 0.00% 0 0.08% 1 0.98% 165.227.34.15
21 2 0.97% 0 0.00% 0 0.04% 1 0.98% 167.172.131.178
22 2 0.97% 0 0.00% 0 0.04% 1 0.98% 167.172.239.45
23 2 0.97% 0 0.00% 0 0.04% 1 0.98% 167.71.246.217
24 2 0.97% 0 0.00% 0 0.04% 1 0.98% 167.99.42.224
25 2 0.97% 0 0.00% 0 0.08% 1 0.98% 178.128.228.149
26 2 0.97% 0 0.00% 0 0.16% 0 0.00% 195.178.110.223
27 2 0.97% 0 0.00% 0 0.00% 2 1.96% 196.251.88.64
28 2 0.97% 0 0.00% 0 0.00% 2 1.96% 20.171.207.81
29 2 0.97% 0 0.00% 0 0.04% 1 0.98% 207.154.251.74
30 2 0.97% 0 0.00% 0 0.16% 0 0.00% 213.209.157.253

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.49% 1 10.00% 37 13.86% 1 0.98% ec2-3-252-35-251.eu-west-1.compute.amazonaws.com
2 1 0.49% 1 10.00% 37 13.86% 1 0.98% ec2-3-253-107-94.eu-west-1.compute.amazonaws.com
3 1 0.49% 1 10.00% 37 13.86% 1 0.98% ec2-3-253-118-70.eu-west-1.compute.amazonaws.com
4 1 0.49% 1 10.00% 37 13.86% 1 0.98% ec2-34-254-163-72.eu-west-1.compute.amazonaws.com
5 1 0.49% 1 10.00% 37 13.86% 1 0.98% ns1010346.ip-135-148-100.us
6 1 0.49% 1 10.00% 12 4.57% 1 0.98% 138.68.143.34
7 1 0.49% 1 10.00% 12 4.57% 1 0.98% 164.92.202.137
8 1 0.49% 1 10.00% 12 4.57% 1 0.98% 206.189.139.132
9 1 0.49% 1 10.00% 12 4.57% 1 0.98% server.irserverco.net
10 1 0.49% 1 10.00% 12 4.57% 1 0.98% 104.236.25.127

Top 9 of 9 Total Referrers
# Hits Referrer
1 185 89.81% - (Direct Request)
2 5 2.43% https://www.francisgallanthypotheque.techbala.com/
3 4 1.94% https://webdisk.francisgallanthypotheque.com/
4 3 1.46% https://cpcalendars.francisgallanthypotheque.com/
5 3 1.46% https://cpcontacts.francisgallanthypotheque.com/
6 2 0.97% https://autodiscover.francisgallanthypotheque.com/
7 2 0.97% https://francisgallanthypotheque.techbala.com/
8 1 0.49% http://webmail.francisgallanthypotheque.com
9 1 0.49% https://www.google.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 32 15.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 19 9.22% Go-http-client/1.1
3 10 4.85% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 10 4.85% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
5 9 4.37% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
6 7 3.40% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 6 2.91% Mozilla/5.0
8 6 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 6 2.91% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
10 6 2.91% python-requests/2.25.1
11 4 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
12 4 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
13 3 1.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 3 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 2 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 128 62.14% 4 40.00% 61 23.00% Unresolved/Unknown
2 39 18.93% 4 40.00% 151 56.74% Commercial (com)
3 21 10.19% 0 0.00% 4 1.35% Non-Profit (org)
4 9 4.37% 0 0.00% 1 0.32% Italy
5 4 1.94% 0 0.00% 0 0.16% British Indian Ocean Territory
6 3 1.46% 1 10.00% 12 4.57% Network (net)
7 1 0.49% 0 0.00% 0 0.00% Anguilla
8 1 0.49% 1 10.00% 37 13.86% United States


Generated by Webalizer Version 2.23