/home/techb158/tmp/webalizer/ssl/longwaymovingexperts.com.techbala.com
NameSizeModeActions
ctry_usage_202506.png37040644editdlrm
ctry_usage_202507.png40540644editdlrm
ctry_usage_202508.png46390644editdlrm
ctry_usage_202509.png54830644editdlrm
ctry_usage_202510.png39320644editdlrm
ctry_usage_202511.png38930644editdlrm
ctry_usage_202512.png27830644editdlrm
ctry_usage_202601.png36230644editdlrm
ctry_usage_202602.png31020644editdlrm
ctry_usage_202603.png40710644editdlrm
ctry_usage_202604.png34160644editdlrm
daily_usage_202506.png30080644editdlrm
daily_usage_202507.png36650644editdlrm
daily_usage_202508.png37290644editdlrm
daily_usage_202509.png36350644editdlrm
daily_usage_202510.png33020644editdlrm
daily_usage_202511.png34700644editdlrm
daily_usage_202512.png34390644editdlrm
daily_usage_202601.png33870644editdlrm
daily_usage_202602.png35780644editdlrm
daily_usage_202603.png34650644editdlrm
daily_usage_202604.png29470644editdlrm
dns_cache.db778240644editdlrm
hourly_usage_202506.png18740644editdlrm
hourly_usage_202507.png19530644editdlrm
hourly_usage_202508.png20860644editdlrm
hourly_usage_202509.png21100644editdlrm
hourly_usage_202510.png19470644editdlrm
hourly_usage_202511.png20090644editdlrm
hourly_usage_202512.png19070644editdlrm
hourly_usage_202601.png18930644editdlrm
hourly_usage_202602.png20700644editdlrm
hourly_usage_202603.png19490644editdlrm
hourly_usage_202604.png18970644editdlrm
index.html93220644editdlrm
usage.png29090644editdlrm
usage_202506.html653870644editdlrm
usage_202507.html845000644editdlrm
usage_202508.html838410644editdlrm
usage_202509.html856260644editdlrm
usage_202510.html786840644editdlrm
usage_202511.html785320644editdlrm
usage_202512.html792070644editdlrm
usage_202601.html826320644editdlrm
usage_202602.html803100644editdlrm
usage_202603.html851380644editdlrm
usage_202604.html692320644editdlrm
webalizer.current86890644editdlrm
webalizer.hist29730644editdlrm
Edit: /home/techb158/tmp/webalizer/ssl/longwaymovingexperts.com.techbala.com/usage_202509.html (85626B)
Usage Statistics for longwaymovingexperts.com.techbala.com - September 2025

Usage Statistics for longwaymovingexperts.com.techbala.com

Summary Period: September 2025
Generated 01-Oct-2025 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 375
Total Files 96
Total Pages 195
Total Visits 95
Total KBytes 120
Total Unique Sites 114
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 55
Hits per Day 12 70
Files per Day 3 22
Pages per Day 6 40
Sites per Day 3 13
Visits per Day 3 12
KBytes per Day 4 29
Hits by Response Code
Undefined response code 1.07% 4
Code 200 - OK 25.60% 96
Code 302 - Found 1.33% 5
Code 404 - Not Found 30.40% 114
Code 500 - Internal Server Error 41.60% 156

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 8 2.13% 4 4.17% 4 2.05% 4 4.21% 6 5.26% 2 1.46%
2 23 6.13% 20 20.83% 20 10.26% 4 4.21% 7 6.14% 9 7.28%
3 2 0.53% 1 1.04% 1 0.51% 1 1.05% 2 1.75% 0 0.36%
4 2 0.53% 1 1.04% 1 0.51% 1 1.05% 1 0.88% 0 0.36%
5 12 3.20% 5 5.21% 5 2.56% 4 4.21% 6 5.26% 2 1.82%
6 7 1.87% 4 4.17% 4 2.05% 3 3.16% 3 2.63% 2 1.46%
7 2 0.53% 1 1.04% 1 0.51% 1 1.05% 1 0.88% 0 0.36%
8 3 0.80% 3 3.12% 3 1.54% 3 3.16% 3 2.63% 1 1.09%
9 5 1.33% 3 3.12% 4 2.05% 4 4.21% 4 3.51% 1 1.09%
10 6 1.60% 4 4.17% 4 2.05% 3 3.16% 3 2.63% 2 1.46%
11 20 5.33% 2 2.08% 6 3.08% 2 2.11% 3 2.63% 1 0.73%
12 70 18.67% 16 16.67% 40 20.51% 11 11.58% 11 9.65% 7 5.46%
13 33 8.80% 22 22.92% 26 13.33% 12 12.63% 13 11.40% 10 8.33%
14 11 2.93% 3 3.12% 3 1.54% 3 3.16% 6 5.26% 1 1.09%
15 4 1.07% 2 2.08% 2 1.03% 2 2.11% 2 1.75% 1 0.73%
16 5 1.33% 4 4.17% 4 2.05% 3 3.16% 3 2.63% 2 1.46%
17 1 0.27% 1 1.04% 1 0.51% 1 1.05% 1 0.88% 0 0.36%
18 57 15.20% 0 0.00% 35 17.95% 7 7.37% 8 7.02% 29 24.02%
19 29 7.73% 0 0.00% 7 3.59% 4 4.21% 9 7.89% 16 13.51%
20 13 3.47% 0 0.00% 4 2.05% 4 4.21% 9 7.89% 6 5.06%
21 12 3.20% 0 0.00% 4 2.05% 4 4.21% 8 7.02% 3 2.81%
22 7 1.87% 0 0.00% 3 1.54% 3 3.16% 3 2.63% 3 2.25%
23 8 2.13% 0 0.00% 3 1.54% 2 2.11% 4 3.51% 3 2.81%
24 6 1.60% 0 0.00% 1 0.51% 1 1.05% 4 3.51% 4 3.38%
25 7 1.87% 0 0.00% 2 1.03% 2 2.11% 5 4.39% 3 2.81%
26 5 1.33% 0 0.00% 0 0.00% 0 0.00% 4 3.51% 3 2.81%
27 1 0.27% 0 0.00% 0 0.00% 0 0.00% 1 0.88% 1 0.56%
28 3 0.80% 0 0.00% 3 1.54% 2 2.11% 2 1.75% 0 0.00%
29 4 1.07% 0 0.00% 3 1.54% 3 3.16% 3 2.63% 1 0.56%
30 9 2.40% 0 0.00% 1 0.51% 1 1.05% 6 5.26% 5 4.50%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.20% 0 2 2.08% 0 4 2.05% 0 2 1.29%
1 0 12 3.20% 0 5 5.21% 0 6 3.08% 0 6 5.20%
2 0 9 2.40% 0 2 2.08% 0 4 2.05% 0 3 2.42%
3 0 19 5.07% 0 7 7.29% 0 9 4.62% 0 4 3.67%
4 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 1 0.56%
5 0 25 6.67% 0 20 20.83% 0 20 10.26% 0 10 8.41%
6 0 7 1.87% 0 1 1.04% 0 2 1.03% 0 3 2.61%
7 0 7 1.87% 0 2 2.08% 0 3 1.54% 0 3 2.42%
8 0 11 2.93% 0 3 3.12% 0 4 2.05% 0 3 2.22%
9 0 4 1.07% 0 2 2.08% 0 2 1.03% 0 2 1.85%
10 0 14 3.73% 0 7 7.29% 0 7 3.59% 0 6 5.36%
11 0 12 3.20% 0 3 3.12% 0 5 2.56% 0 4 3.34%
12 0 12 3.20% 0 1 1.04% 0 4 2.05% 0 4 3.74%
13 0 4 1.07% 0 0 0.00% 0 1 0.51% 0 2 1.69%
14 0 18 4.80% 0 11 11.46% 0 16 8.21% 0 5 4.36%
15 0 22 5.87% 0 2 2.08% 0 9 4.62% 0 2 1.82%
16 0 4 1.07% 0 3 3.12% 0 3 1.54% 0 1 1.09%
17 1 37 9.87% 0 2 2.08% 0 11 5.64% 0 11 9.17%
18 1 54 14.40% 0 14 14.58% 1 34 17.44% 0 7 5.86%
19 0 8 2.13% 0 3 3.12% 0 5 2.56% 0 3 2.22%
20 0 3 0.80% 0 0 0.00% 0 1 0.51% 0 1 0.56%
21 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 15 4.00% 0 6 6.25% 0 9 4.62% 0 3 2.75%
23 2 64 17.07% 0 0 0.00% 1 36 18.46% 1 33 27.39%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 96 25.60% 41 33.85% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 96 25.60% 41 33.85% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 96 25.60% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 96 25.60% 92 100.00% /

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 45 12.00% 0 0.00% 9 7.32% 3 3.16% 195.178.110.161
2 21 5.60% 3 3.12% 1 1.09% 1 1.05% dd761bf4f4.scan.leakix.org
3 21 5.60% 3 3.12% 1 1.09% 1 1.05% ea73d34464.scan.leakix.org
4 21 5.60% 0 0.00% 11 9.19% 1 1.05% f20a02ce01.scan.leakix.org
5 21 5.60% 0 0.00% 11 9.20% 1 1.05% fb65c10da2.scan.leakix.org
6 9 2.40% 9 9.38% 4 3.28% 1 1.05% 20.171.207.247
7 9 2.40% 9 9.38% 4 3.28% 1 1.05% 20.171.207.31
8 9 2.40% 0 0.00% 6 5.06% 1 1.05% vps-66ac027f.vps.ovh.ca
9 6 1.60% 0 0.00% 2 1.69% 0 0.00% 196.251.70.47
10 6 1.60% 0 0.00% 3 2.25% 0 0.00% 196.251.88.64
11 5 1.33% 2 2.08% 1 0.73% 1 1.05% 162.142.125.112
12 5 1.33% 2 2.08% 1 0.73% 1 1.05% 167.94.145.97
13 5 1.33% 0 0.00% 3 2.81% 0 0.00% 213.209.157.232
14 4 1.07% 0 0.00% 1 1.13% 2 2.11% 159.203.169.15
15 4 1.07% 2 2.08% 1 0.73% 1 1.05% 167.94.138.200
16 4 1.07% 2 2.08% 1 0.73% 1 1.05% 167.94.145.111
17 4 1.07% 0 0.00% 3 2.25% 0 0.00% 4.227.36.3
18 4 1.07% 2 2.08% 1 0.73% 1 1.05% 66.132.153.113
19 4 1.07% 0 0.00% 1 1.13% 0 0.00% 93.123.109.7
20 4 1.07% 4 4.17% 2 1.46% 1 1.05% business-90-187-238-157.pool2.vodafone-ip.de
21 4 1.07% 2 2.08% 2 1.25% 1 1.05% c10-91.tlh.ro
22 4 1.07% 4 4.17% 1 0.73% 1 1.05% clnet-b11-162.ikbnet.co.at
23 4 1.07% 2 2.08% 2 1.25% 1 1.05% emailer1-103.thinins.net
24 4 1.07% 2 2.08% 1 0.73% 2 2.11% internettl.org
25 4 1.07% 2 2.08% 1 0.73% 4 4.21% scan.cypex.ai
26 3 0.80% 0 0.00% 2 1.69% 0 0.00% 4.227.36.61
27 3 0.80% 0 0.00% 0 0.00% 0 0.00% 45.148.10.140
28 3 0.80% 0 0.00% 2 1.69% 0 0.00% 45.148.10.246
29 3 0.80% 0 0.00% 0 0.00% 0 0.00% ec2-18-246-10-36.us-west-2.compute.amazonaws.com
30 3 0.80% 3 3.12% 1 1.09% 2 2.11% ec2-44-193-254-10.compute-1.amazonaws.com

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 5.60% 0 0.00% 11 9.20% 1 1.05% fb65c10da2.scan.leakix.org
2 21 5.60% 0 0.00% 11 9.19% 1 1.05% f20a02ce01.scan.leakix.org
3 45 12.00% 0 0.00% 9 7.32% 3 3.16% 195.178.110.161
4 9 2.40% 0 0.00% 6 5.06% 1 1.05% vps-66ac027f.vps.ovh.ca
5 9 2.40% 9 9.38% 4 3.28% 1 1.05% 20.171.207.247
6 9 2.40% 9 9.38% 4 3.28% 1 1.05% 20.171.207.31
7 5 1.33% 0 0.00% 3 2.81% 0 0.00% 213.209.157.232
8 6 1.60% 0 0.00% 3 2.25% 0 0.00% 196.251.88.64
9 4 1.07% 0 0.00% 3 2.25% 0 0.00% 4.227.36.3
10 6 1.60% 0 0.00% 2 1.69% 0 0.00% 196.251.70.47

Top 4 of 4 Total Referrers
# Hits Referrer
1 357 95.20% - (Direct Request)
2 8 2.13% https://longwaymovingexperts.com.techbala.com/
3 7 1.87% https://www.longwaymovingexperts.com.techbala.com/
4 1 0.27% https://www.google.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 80 21.33% Go-http-client/1.1
2 45 12.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 44 11.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 23 6.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 20 5.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 9 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
7 8 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 8 2.13% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
9 5 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 5 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 4 1.07% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA021458) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2892.98 Mobil
12 4 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 4 1.07% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
14 4 1.07% Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
15 4 1.07% Mozilla/5.0 zgrab/0.x

Usage by Country for September 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 205 54.67% 54 56.25% 68 56.43% Unresolved/Unknown
2 88 23.47% 8 8.33% 26 21.30% Non-Profit (org)
3 35 9.33% 13 13.54% 10 8.11% Commercial (com)
4 11 2.93% 5 5.21% 3 2.34% Network (net)
5 9 2.40% 0 0.00% 6 5.06% Canada
6 4 1.07% 2 2.08% 1 0.73% Anguilla
7 4 1.07% 4 4.17% 1 0.73% Austria
8 4 1.07% 4 4.17% 2 1.46% Germany
9 4 1.07% 2 2.08% 1 0.73% European Union
10 4 1.07% 2 2.08% 2 1.25% Romania
11 3 0.80% 1 1.04% 1 0.93% Japan
12 2 0.53% 0 0.00% 1 0.56% British Indian Ocean Territory
13 2 0.53% 1 1.04% 0 0.36% United States


Generated by Webalizer Version 2.23